Category: | |
Max. persons: | 40 |
Units total: | 10 |
Checkin after: | 14:00 |
Checkout before: | 10:00 |
Address: | Stancija PORTUN 15 |
City: | Porec |
Country | Croatia |
Accepted payment methods | ![]() |
Distances | |
Sea or lake: | 2.50km |
Spa: | 3.50km |
Amusement park: | 5.00km |
Center: | 2.50km |
ATM: | 150m |
Restaurant: | 250m |
Supermarket: | 100m |
Disco: | 5.00km |
Services | |
Travel Guide | |
Internet access in public areas - complimentary | |
Transportation to and from airport | |
Organizing trips and transportation | |
Access for people in wheelchairs | |
Grill available | |
Catering services for special occasions | |
Free parking | |
Free beach sunshade | |
Free beach lounger | |
Swimming pool | |
Bar | |
Multilingual staff |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 |
Size: | 58m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Adapted for disabled | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Air conditioning | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
28.01 | - | 28.01 | On request |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 70 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
10.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 18.12 | 65 |
18.12 | - | 30.12 | 75 |
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | 4 | 5 | ||
6€60 | 7€60 | 8€60 | 9€60 | 10€60 | 11€60 | 12€60 |
13€60 | 14€60 | 15€60 | 16€60 | 17€60 | 18€60 | 19€60 |
20€60 | 21€60 | 22€60 | 23€60 | 24€60 | 25€60 | 26€60 |
27€60 | 28€60 | 29€60 | 30€60 |
Type: | Holiday home |
Max persons: | 3 |
Beds: | 3 + 1 |
Size: | 58m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
27.02 | - | 03.04 | 55 |
03.04 | - | 22.05 | 50 |
22.05 | - | 12.06 | 55 |
12.06 | - | 26.06 | 65 |
26.06 | - | 03.07 | 85 |
03.07 | - | 10.07 | 110 |
10.07 | - | 21.08 | 140 |
21.08 | - | 28.08 | 85 |
28.08 | - | 04.09 | 65 |
04.09 | - | 11.09 | 55 |
11.09 | - | 30.10 | 50 |
30.10 | - | 18.12 | 55 |
Type: | Holiday home |
Max persons: | 3 |
Beds: | 4 |
Size: | 58m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
Wireless internet |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
27.02 | - | 03.04 | 55 |
03.04 | - | 22.05 | 50 |
22.05 | - | 12.06 | 55 |
12.06 | - | 26.06 | 65 |
26.06 | - | 03.07 | 85 |
03.07 | - | 10.07 | 110 |
10.07 | - | 21.08 | 140 |
21.08 | - | 28.08 | 85 |
28.08 | - | 04.09 | 65 |
04.09 | - | 11.09 | 55 |
11.09 | - | 30.10 | 50 |
30.10 | - | 18.12 | 55 |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 |
Size: | 58m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
06.03 | - | 03.04 | 65 |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 70 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
03.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 18.12 | 65 |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 + 1 |
Size: | 62m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Bathtub | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
27.02 | - | 03.04 | 65 |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 70 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
10.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 18.12 | 65 |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 + 1 |
Size: | 62m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Adapted for disabled | |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
Air conditioning | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Air Control | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
From | - | To | Price |
---|---|---|---|
06.03 | - | 03.04 | 65 |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 70 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
10.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 30.12 | 65 |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 + 1 |
Size: | 62m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Adapted for disabled | |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
Air conditioning | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Air Control | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
From | - | To | Price |
---|---|---|---|
27.02 | - | 03.04 | 65 |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 70 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
10.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 30.12 | 65 |
Type: | Holiday home |
Max persons: | 4 |
Beds: | 4 + 1 |
Size: | 62m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Adapted for disabled | |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
Air conditioning | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Air Control | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
From | - | To | Price |
---|---|---|---|
27.02 | - | 03.04 | 65 |
03.04 | - | 22.05 | 60 |
22.05 | - | 12.06 | 710 |
12.06 | - | 26.06 | 80 |
26.06 | - | 03.07 | 100 |
03.07 | - | 10.07 | 125 |
10.07 | - | 21.08 | 145 |
21.08 | - | 28.08 | 100 |
28.08 | - | 04.09 | 80 |
04.09 | - | 11.09 | 70 |
11.09 | - | 30.10 | 60 |
30.10 | - | 30.12 | 65 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 + 2 |
Size: | 95m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Owner has not set amenties |
From | - | To | Price |
---|---|---|---|
03.04 | - | 22.05 | 65 |
22.05 | - | 12.06 | 75 |
12.06 | - | 26.06 | 85 |
26.06 | - | 03.07 | 105 |
03.07 | - | 10.07 | 135 |
10.07 | - | 21.08 | 150 |
21.08 | - | 28.08 | 105 |
28.08 | - | 04.09 | 85 |
04.09 | - | 11.09 | 75 |
11.09 | - | 30.10 | 65 |
30.10 | - | 18.12 | 70 |
Type: | Apartment |
Max persons: | 6 |
Beds: | 6 + 1 |
Size: | 100m2 |
Check IN: | after | 14:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Heating | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
Air Control | |
Dishwasher | |
In-room safe | |
Refrigerator | |
Toaster |
Coffee machine | |
Electric water kettle | |
Kitchen | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
03.04 | - | 22.05 | 90 |
22.05 | - | 12.06 | 105 |
12.06 | - | 26.06 | 125 |
26.06 | - | 03.07 | 145 |
03.07 | - | 10.07 | 170 |
10.07 | - | 21.08 | 180 |
21.08 | - | 28.08 | 140 |
28.08 | - | 04.09 | 125 |
04.09 | - | 11.09 | 105 |
11.09 | - | 30.10 | 90 |
30.10 | - | 30.12 | 100 |
Bungalow Lorena, in the district of Portun, outside the resort, 2,5 km from the centre, in a quiet,
sunny position, in the green. For shared use: garden (fenced) with lawn,
orchard, lawn sunning area, swimming pool (9 x 4 m, 01.04.-16.10.), garden furniture, fireplace. Parking. Shop 150 m , restaurant 250 m , Grill 150 m.
Public bathing area 2.5 km.
Residence Bungalow 3-room semi-detached house 58 m2, on the ground floor, nice and modern furnishings:
living/dining room with 1 sofa bed, satellite-TV, air-conditioning, exit to the garden, to the terrace. 1 double bedroom. 1 room with 2 beds. Kitchenette
(3 hotplates, micro wave). Shower/WC.
Terrace covered. Terrace furniture. Suplement for Air-conditioned EUR 0,50 per Kilowatauer.
Registration single payment per person EUR 3,00
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Alfredo
Stancija PORTUN 15
Porec Croatia
SEND INQUIRY