Category: | |
Max. persons: | 19 |
Units total: | 4 |
Checkin after: | 15:00 |
Checkout before: | 10:00 |
Address: | Zagrebacka |
City: | Krk (Island Krk) |
Country | Croatia |
Accepted payment methods | ![]() |
WEB: | Web page |
Distances | |
Sea or lake: | 900m |
Center: | 700m |
ATM: | 700m |
Restaurant: | 500m |
Supermarket: | 150m |
Disco: | 700m |
Services | |
Grill available | |
Free parking | |
Swimming pool |
Type: | Apartment |
Max persons: | 5 |
Beds: | 4 + 1 |
Size: | 85m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Dishwasher | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Extra towels / bedding | |
Microwave oven | |
Shower | |
Washing machine |
Cot for children | |
Hairdryer | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.01 | - | 31.05 | 85 |
01.06 | - | 30.06 | 115 |
01.07 | - | 09.07 | 150 |
10.07 | - | 19.07 | 180 |
20.07 | - | 24.08 | 225 |
25.08 | - | 31.08 | 180 |
01.09 | - | 09.09 | 135 |
10.09 | - | 31.12 | 85 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 3 + 1 |
Size: | 50m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Refrigerator | |
Terrace / balcony |
Coffee machine | |
Extra towels / bedding | |
Seaview | |
TV/Sat TV |
Dishwasher | |
Kitchen | |
Shower | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.01 | - | 31.05 | 71 |
01.06 | - | 30.06 | 87 |
01.07 | - | 09.07 | 123 |
10.07 | - | 19.07 | 148 |
20.07 | - | 24.08 | 182 |
25.08 | - | 31.08 | 148 |
01.09 | - | 09.09 | 111 |
10.09 | - | 31.12 | 71 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 3 + 1 |
Size: | 50m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Extra towels / bedding | |
Refrigerator | |
TV/Sat TV |
Coffee machine | |
Kitchen | |
Seaview | |
Washing machine |
Dishwasher | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.01 | - | 31.05 | 71 |
01.06 | - | 30.06 | 87 |
01.07 | - | 09.07 | 123 |
10.07 | - | 19.07 | 148 |
20.07 | - | 24.08 | 182 |
25.08 | - | 31.08 | 148 |
01.09 | - | 09.09 | 111 |
10.09 | - | 31.12 | 71 |
Type: | Apartment |
Max persons: | 6 |
Beds: | 4 |
Size: | 100m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Bathtub | |
Dishwasher | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Electric water kettle | |
Microwave oven | |
Shower | |
Washing machine |
From | - | To | Price |
---|---|---|---|
01.01 | - | 31.05 | 121 |
01.06 | - | 30.06 | 151 |
01.07 | - | 09.07 | 210 |
10.07 | - | 19.07 | 256 |
20.07 | - | 24.08 | 315 |
25.08 | - | 31.08 | 256 |
01.09 | - | 09.09 | 192 |
10.09 | - | 31.12 | 121 |
Krk apartments, accommodation Krk - island Krk
Apartments LiJan are situated in a newly built house, located in a quiet part of town of Krk and offers accommodation in four modern apartments with a children's playground and a heated salt-water pool. The apartments have the capacity of: 4+1, 3+1, 3+1 and 6+1 bed.
Each apartment has a terrace with garden furniture, air conditioning, satellite TV, internet ...
Parking place is provided in the yard of the house.
Description of the accommodation:
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Suzy-tours
Zagrebacka
Krk (Island Krk) Croatia
SEND INQUIRY